<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Top models: Huijie Xue gazes into the future of the Gulf of Maine</title>
	<atom:link href="http://coseenow.net/2009/04/models/feed/" rel="self" type="application/rss+xml" />
	<link>http://coseenow.net/2009/04/models/</link>
	<description>Virtually bringing together ocean scientists and educators</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:42:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Liesl Hotaling</title>
		<link>http://coseenow.net/2009/04/models/comment-page-1/#comment-34</link>
		<dc:creator>Liesl Hotaling</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/?p=857#comment-34</guid>
		<description>Thank you once again for a great story.  I found the modeling lobster distributions piece interesting as well and is a great story to use while explaining to younger students how many people use models everyday.</description>
		<content:encoded><![CDATA[<p>Thank you once again for a great story.  I found the modeling lobster distributions piece interesting as well and is a great story to use while explaining to younger students how many people use models everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top models &#171; ari daniel shapiro</title>
		<link>http://coseenow.net/2009/04/models/comment-page-1/#comment-33</link>
		<dc:creator>Top models &#171; ari daniel shapiro</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/?p=857#comment-33</guid>
		<description>[...] Huijie Xue forecasts the underwater weather of the Gulf of Maine: its temperature, its salinity, and its currents. And a lot of people are tuning in. Listen to episode 6 of the Ocean Gazing podcast. [...]</description>
		<content:encoded><![CDATA[<p>[...] Huijie Xue forecasts the underwater weather of the Gulf of Maine: its temperature, its salinity, and its currents. And a lot of people are tuning in. Listen to episode 6 of the Ocean Gazing podcast. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
