Real-Time Data Education
Public Group active 9 months, 4 weeks agoUsing real-time data from ocean observing systems we can connect the public to the ocean like never before. But making data usable and understandable is not easy. This workgroup connects data translators, scientists and educators interested in using real-time data in their classroom to figure out the best ways to visualize and interact with OOS data.
Viewing topic 1 to 7 (of 7 total topics)
| Topic | Posts | Freshness |
|---|---|---|
| Visual Ocean Blog | 1 | 1 year, 3 months ago |
| Designing Data Visualizations | 5 | 1 year, 7 months ago |
| Cool Ocean Observatory Data Sites | 10 | 2 years, 11 months ago |
| Visualization design resource | 3 | 2 years, 11 months ago |
| Visualization Exercise | 4 | 2 years, 11 months ago |
| Vote now on our next discussion topic from EARTH | 2 | 2 years, 12 months ago |
| HF radar/surface currents activity | 2 | 3 years, 1 month ago |
Viewing topic 1 to 7 (of 7 total topics)