<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drifter Newsletter #3</title>
	<atom:link href="http://coseenow.net/mate/2009/11/10/drifter-newsletter-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://coseenow.net/mate/2009/11/10/drifter-newsletter-3/</link>
	<description>Connecting students with real-time ocean science</description>
	<lastBuildDate>Fri, 14 Oct 2011 19:30:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fred</title>
		<link>http://coseenow.net/mate/2009/11/10/drifter-newsletter-3/comment-page-1/#comment-10</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=203#comment-10</guid>
		<description>Ha! Well at least I can laugh at myself. I looked everywhere but on the first page. I looked at the detailed spreadsheet on the second page, I downloaded the spreadsheet in excel format. I looked everywhere but the most obvious place.

I guess it&#039;s all Lagrangian to me. :-)

-Fred</description>
		<content:encoded><![CDATA[<p>Ha! Well at least I can laugh at myself. I looked everywhere but on the first page. I looked at the detailed spreadsheet on the second page, I downloaded the spreadsheet in excel format. I looked everywhere but the most obvious place.</p>
<p>I guess it&#8217;s all Lagrangian to me. <img src='http://coseenow.net/mate/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>-Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Manning</title>
		<link>http://coseenow.net/mate/2009/11/10/drifter-newsletter-3/comment-page-1/#comment-9</link>
		<dc:creator>Jim Manning</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=203#comment-9</guid>
		<description>Hi Fred-
When you enter the sensservice.com site and you get a spreadsheet listing of all the units, isn&#039;t there a column that is labeled &quot;message count&quot;? Your two units, for example, have messages counts of  312 and 285, respectively.
-JiM.

PS I enjoyed your presentation yesterday.</description>
		<content:encoded><![CDATA[<p>Hi Fred-<br />
When you enter the sensservice.com site and you get a spreadsheet listing of all the units, isn&#8217;t there a column that is labeled &#8220;message count&#8221;? Your two units, for example, have messages counts of  312 and 285, respectively.<br />
-JiM.</p>
<p>PS I enjoyed your presentation yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://coseenow.net/mate/2009/11/10/drifter-newsletter-3/comment-page-1/#comment-8</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=203#comment-8</guid>
		<description>Note: Those of you funded by the MATE project do not have to worry about this until your “message count” exceeds a few thousand. You can see your message count on the 8th column of the sensservice.com spreadsheet.

Jim, I don&#039;t see this message count in the 8th column of the spreadsheet. Could you provide more information?

Thanks,

-Fred</description>
		<content:encoded><![CDATA[<p>Note: Those of you funded by the MATE project do not have to worry about this until your “message count” exceeds a few thousand. You can see your message count on the 8th column of the sensservice.com spreadsheet.</p>
<p>Jim, I don&#8217;t see this message count in the 8th column of the spreadsheet. Could you provide more information?</p>
<p>Thanks,</p>
<p>-Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deidre Sullivan</title>
		<link>http://coseenow.net/mate/2009/11/10/drifter-newsletter-3/comment-page-1/#comment-7</link>
		<dc:creator>Deidre Sullivan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=203#comment-7</guid>
		<description>Thanks for posting the photos of the bucket drifters.  I see that they really are buckets!</description>
		<content:encoded><![CDATA[<p>Thanks for posting the photos of the bucket drifters.  I see that they really are buckets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deidre Sullivan</title>
		<link>http://coseenow.net/mate/2009/11/10/drifter-newsletter-3/comment-page-1/#comment-6</link>
		<dc:creator>Deidre Sullivan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=203#comment-6</guid>
		<description>Do you have any pictures of the &quot;Kathleen&quot; bucket drifter?  This might be ideal for anyone interested in working in estuarine enviroments or semi-enclosed bays.</description>
		<content:encoded><![CDATA[<p>Do you have any pictures of the &#8220;Kathleen&#8221; bucket drifter?  This might be ideal for anyone interested in working in estuarine enviroments or semi-enclosed bays.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

