<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MATE Drifter Project</title>
	<atom:link href="http://coseenow.net/mate/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coseenow.net/mate</link>
	<description>Connecting students with real-time ocean science</description>
	<lastBuildDate>Fri, 14 Oct 2011 19:30:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Stockbridge High School Building Drifter by jmanning</title>
		<link>http://coseenow.net/mate/2011/09/19/stockbridge-high-school-building-drifter/comment-page-1/#comment-23</link>
		<dc:creator>jmanning</dc:creator>
		<pubDate>Fri, 14 Oct 2011 19:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=577#comment-23</guid>
		<description><![CDATA[Hi Bob-
Were you able to get your drifter in the water?
-JiM.]]></description>
		<content:encoded><![CDATA[<p>Hi Bob-<br />
Were you able to get your drifter in the water?<br />
-JiM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two months at sea, and still alive! by Deidre Sullivan</title>
		<link>http://coseenow.net/mate/2010/07/11/two-months-at-sea-and-still-alive/comment-page-1/#comment-22</link>
		<dc:creator>Deidre Sullivan</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=536#comment-22</guid>
		<description><![CDATA[That is quite a journey.  Hopefully we will be able to shed a little light on the path of this drifter during our workshop in August.]]></description>
		<content:encoded><![CDATA[<p>That is quite a journey.  Hopefully we will be able to shed a little light on the path of this drifter during our workshop in August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Slow Death of CR&#8217;s Drifter by Sage Lichtenwalner</title>
		<link>http://coseenow.net/mate/2010/06/26/the-slow-death-of-crs-drifter/comment-page-1/#comment-21</link>
		<dc:creator>Sage Lichtenwalner</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=533#comment-21</guid>
		<description><![CDATA[So close, and yet, apparently, the EEZ boundary takes an odd turn to the South in that area, so it still has about 115 miles to go.  Hope it makes it before its last data burst!]]></description>
		<content:encoded><![CDATA[<p>So close, and yet, apparently, the EEZ boundary takes an odd turn to the South in that area, so it still has about 115 miles to go.  Hope it makes it before its last data burst!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insights into a Mystery by Sage Lichtenwalner</title>
		<link>http://coseenow.net/mate/2010/06/08/insights-into-a-mystery/comment-page-1/#comment-20</link>
		<dc:creator>Sage Lichtenwalner</dc:creator>
		<pubDate>Sat, 12 Jun 2010 02:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=519#comment-20</guid>
		<description><![CDATA[Wow, this really is a cool story.  One could run a global circulation model to find out the answer.  But after studying the circulation the hard way for so many years, actually having a real drifter in the water is so much more suspenseful.  

I&#039;d love to see the drifter&#039;s track on a map with all your card data collected over the years.  It would be really neat to bring the two stories together at long last.]]></description>
		<content:encoded><![CDATA[<p>Wow, this really is a cool story.  One could run a global circulation model to find out the answer.  But after studying the circulation the hard way for so many years, actually having a real drifter in the water is so much more suspenseful.  </p>
<p>I&#8217;d love to see the drifter&#8217;s track on a map with all your card data collected over the years.  It would be really neat to bring the two stories together at long last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Davidson Current Lives by Deidre Sullivan</title>
		<link>http://coseenow.net/mate/2010/02/03/the-davidson-current-lives/comment-page-1/#comment-19</link>
		<dc:creator>Deidre Sullivan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=304#comment-19</guid>
		<description><![CDATA[I am amazed that the drifter has survived our winter storms.  On first sight of the drifter path, I thought this was a graph of the progress on health care reform.]]></description>
		<content:encoded><![CDATA[<p>I am amazed that the drifter has survived our winter storms.  On first sight of the drifter path, I thought this was a graph of the progress on health care reform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Beach City College &#8211; LA River Drifter by Scott Fraser</title>
		<link>http://coseenow.net/mate/2010/01/22/long-beach-city-college-la-river-drifter/comment-page-1/#comment-18</link>
		<dc:creator>Scott Fraser</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=290#comment-18</guid>
		<description><![CDATA[I&#039;ve updated our progress on the River Drifter fabrication - Scott]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve updated our progress on the River Drifter fabrication &#8211; Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Beach City College &#8211; LA River Drifter by Deidre Sullivan</title>
		<link>http://coseenow.net/mate/2010/01/22/long-beach-city-college-la-river-drifter/comment-page-1/#comment-17</link>
		<dc:creator>Deidre Sullivan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=290#comment-17</guid>
		<description><![CDATA[Scott, this is a very exciting and novel approach for using the drifter.  It is also very timely with all the rain and floods taking place in Southern California. Keep us posted!]]></description>
		<content:encoded><![CDATA[<p>Scott, this is a very exciting and novel approach for using the drifter.  It is also very timely with all the rain and floods taking place in Southern California. Keep us posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now *That* got my Students&#039; Attention by Fred</title>
		<link>http://coseenow.net/mate/2009/11/18/now-that-got-my-students-attention/comment-page-1/#comment-15</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=270#comment-15</guid>
		<description><![CDATA[Thanks to both Tim and Sage for linking me to the Rutgers data. There&#039;s a gold mine of stuff to play around with out there. I haven&#039;t found the perfect SST data set just yet, but I&#039;m still looking. Perhaps I&#039;ll post some more SST + drifter images up there in the future.

-Fred]]></description>
		<content:encoded><![CDATA[<p>Thanks to both Tim and Sage for linking me to the Rutgers data. There&#8217;s a gold mine of stuff to play around with out there. I haven&#8217;t found the perfect SST data set just yet, but I&#8217;m still looking. Perhaps I&#8217;ll post some more SST + drifter images up there in the future.</p>
<p>-Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now *That* got my Students&#039; Attention by Sage Lichtenwalner</title>
		<link>http://coseenow.net/mate/2009/11/18/now-that-got-my-students-attention/comment-page-1/#comment-14</link>
		<dc:creator>Sage Lichtenwalner</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=270#comment-14</guid>
		<description><![CDATA[Hi Fred, this is quite cool, and I&#039;m happy to hear your students thought so as well.

Anyway, ask and ye shall receive...

Here is one of our Google Earth real-time data links I&#039;m sure you&#039;ll find useful.  It includes SST for the full North Atlantic as collected by the Modis sensors on the Terra and Aqua satellites.
http://marine.rutgers.edu/~kerfoot/gearth/kmz/sat/modis/NORTH_ATLANTIC_SST.kmz

You&#039;ll notice there are actually several layers available, depending on how many days you want to composite together to reduce the impact of clouds on the coverage.  The &quot;enhanced&quot; layers have a narrower temperature range so the eddies stand out better.

This is the same file we use to help pilot the gliders.  You might find some of the other kml files on the following page of interest as well.
http://marine.rutgers.edu/~kerfoot/slocum/gliders.php

Enjoy!]]></description>
		<content:encoded><![CDATA[<p>Hi Fred, this is quite cool, and I&#8217;m happy to hear your students thought so as well.</p>
<p>Anyway, ask and ye shall receive&#8230;</p>
<p>Here is one of our Google Earth real-time data links I&#8217;m sure you&#8217;ll find useful.  It includes SST for the full North Atlantic as collected by the Modis sensors on the Terra and Aqua satellites.<br />
<a href="http://marine.rutgers.edu/~kerfoot/gearth/kmz/sat/modis/NORTH_ATLANTIC_SST.kmz" rel="nofollow">http://marine.rutgers.edu/~kerfoot/gearth/kmz/sat/modis/NORTH_ATLANTIC_SST.kmz</a></p>
<p>You&#8217;ll notice there are actually several layers available, depending on how many days you want to composite together to reduce the impact of clouds on the coverage.  The &#8220;enhanced&#8221; layers have a narrower temperature range so the eddies stand out better.</p>
<p>This is the same file we use to help pilot the gliders.  You might find some of the other kml files on the following page of interest as well.<br />
<a href="http://marine.rutgers.edu/~kerfoot/slocum/gliders.php" rel="nofollow">http://marine.rutgers.edu/~kerfoot/slocum/gliders.php</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now *That* got my Students&#039; Attention by Deidre Sullivan</title>
		<link>http://coseenow.net/mate/2009/11/18/now-that-got-my-students-attention/comment-page-1/#comment-13</link>
		<dc:creator>Deidre Sullivan</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://coseenow.net/mate/?p=270#comment-13</guid>
		<description><![CDATA[Wow, that is a wonderful contrast showing the difference between eastern and western boundary currents.  I will check with a few people on getting a current high res SST image of the Gulf Stream.  Deidre]]></description>
		<content:encoded><![CDATA[<p>Wow, that is a wonderful contrast showing the difference between eastern and western boundary currents.  I will check with a few people on getting a current high res SST image of the Gulf Stream.  Deidre</p>
]]></content:encoded>
	</item>
</channel>
</rss>
